| Visitors: Century Patriots
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 5 | * Tim Wegner | G | 1/5 | 0/1 | 0/0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 15:37 | 
| 10 | Kyle Connor | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 12 | * Robert Hutchins | G | 2/9 | 1/4 | 0/0 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 33:14 | 
| 14 | Dalton Feeney | G | 3/6 | 0/3 | 2/2 | 8 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 1 | 19:02 | 
| 20 | Alex Quist | G | 2/7 | 1/4 | 0/0 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 27:24 | 
| 22 | * Tyler Rudolph | G | 11/16 | 0/0 | 4/4 | 26 | 4 | 7 | 11 | 2 | 1 | 2 | 1 | 0 | 33:18 | 
| 24 | Ramey Schatz | F | 1/5 | 0/0 | 0/4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 19:32 | 
| 30 | Jacob Sommerfeld | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 32 | Chris Kraft | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 34 | Riley Henderson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 40 | * Ben Holen | F | 1/3 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 21:57 | 
| 42 | Logan Kress | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 44 | Jake Little | F-C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 50 | * Hunter Walsh | F-C | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 9:56 | 
|  | Team |  |  |  |  |  | 1 | 0 | 1 |  |  |  |  |  |  | 
|  | Totals |  | 21/51 | 2/12 | 6/10 | 50 | 8 | 18 | 26 | 13 | 4 | 10 | 4 | 5 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 11/25 | 44.0% | 2nd Half | 10/26 | 38.5% | Game | 21/51 | 41.2% | 
| 3 PT FG | 1st Half | 1/6 | 16.7% | 2nd Half | 1/6 | 16.7% | Game | 2/12 | 16.7% |  
| Free Throws | 1st Half | 0/2 | 0.00% | 2nd Half | 6/8 | 75.0% | Game | 6/10 | 60.0% |  | 
|
| Home: St Marys Saints
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 3 | Hunter Volk | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 4 | Jake Becker | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 5 | Sam Mastel | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 11 | Ross Kopp | G | 4/10 | 2/6 | 0/0 | 10 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 27:19 | 
| 12 | * Scott Nagel | P | 2/6 | 2/4 | 2/2 | 8 | 0 | 6 | 6 | 4 | 5 | 4 | 1 | 3 | 25:47 | 
| 15 | * Brian Obritsch | G | 4/6 | 0/1 | 2/3 | 10 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 0 | 31:23 | 
| 20 | Thomas Barry | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 21 | Grant Dvorak | P | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 6:44 | 
| 22 | Hunter Puetz | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 23 | * Darius Sparks | G | 6/11 | 4/5 | 0/0 | 16 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 33:18 | 
| 32 | * Trent Bohan | G | 3/6 | 2/5 | 0/0 | 8 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 27:51 | 
| 33 | Andrew Wolf | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 35 | * Ben Weisbeck | G | 1/5 | 0/0 | 7/8 | 9 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 27:38 | 
| 44 | Dan Neff | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 50 | Cole Schmitz | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
|  | Team |  |  |  |  |  | 3 | 3 | 6 |  |  |  |  |  |  | 
|  | Totals |  | 21/45 | 10/21 | 11/13 | 63 | 8 | 24 | 32 | 16 | 13 | 12 | 2 | 5 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 11/26 | 42.3% | 2nd Half | 10/19 | 52.6% | Game | 21/45 | 46.7% | 
| 3 PT FG | 1st Half | 8/17 | 47.1% | 2nd Half | 2/4 | 50.0% | Game | 10/21 | 47.6% |  
| Free Throws | 1st Half | 1/2 | 50.0% | 2nd Half | 10/11 | 90.9% | Game | 11/13 | 84.6% |  | 
|
| 
 
 
  |  | CHS | STM |  | CHS | STM |  | CHS | STM | 
  | Free Throw Pts | 6 | 11 | 3Pt Points | 6 | 30 | Pts/Possession | 0.89 | 1.15 |  
  | Pts off Turnovers | 7 | 13 | 2nd Chance Points | 9 | 3 | Pts off Bench | 15 | 12 |  
  | Total Rebounds | 26 | 32 | Team Rebounds | 1 | 6 | Dead Ball Reb | 2 | 0 |  
  | Off Rebound % | 25.0 | 30.8 | Def Rebound % | 69.2 | 75.0 | Total Rebound % | 44.8 | 55.2 |  
  | 3Pt Efficiency | -15.8 | +17.1 | Def. Stops | 30 | 34 | Pts/Shot | 0.89 | 1.24 |  
     | Technical Fouls | CHS | None |  
  |  | STM | None |  
  | Officials | Unknown |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Century Patriots | 23 | 27 | 0 | 0 | 0 | 0 | 50 |  
| St Marys Saints | 31 | 32 | 0 | 0 | 0 | 0 | 63 |  |